Date & Time | Favorite | Spread | Underdog | Total | Money Odds |
9/18 1:00 ET | At New Orleans | -6.5 | Chicago | 47 | -$300 +$250 |
9/18 1:00 ET | At Detroit | -8.5 | Kansas City | 45 | -$400 +$330 |
9/18 1:00 ET | At NY Jets | -9.5 | Jacksonville | 38.5 | -$410 +$350 |
9/18 1:00 ET | At Buffalo | -3.5 | Oakland | 42.5 | -$185 +$165 |
9/18 1:00 ET | At Washington | -4 | Arizona | 44 | -$210 +$180 |
9/18 1:00 ET | Baltimore | -6 | At Tennessee | 37.5 | -$270 +$230 |
9/18 1:00 ET | At Pittsburgh | -14.5 | Seattle | 40.5 | -$850 +$675 |
9/18 1:00 ET | Green Bay | -9.5 | At Carolina | 46 | -$500 +$400 |
9/18 1:00 ET | At Minnesota | -3 | Tampa Bay | 40.5 | -$165 +$145 |
9/18 1:00 ET | Cleveland | -2.5 | At Indianapolis | 38 | -$140 +$120 |
9/18 4:05 ET | Dallas | -3 | At San Francisco | 42.5 | -$170 +$150 |
9/18 4:15 ET | Houston | -3 | At Miami | 47.5 | -$150 +$130 |
9/18 4:15 ET | At New England | -7 | San Diego | 53.5 | -$340 +$280 |
9/18 4:15 ET | At Denver | -4.5 | Cincinnati | 40 | -$225 +$180 |
9/18 8:25 ET | Philadelphia | -2.5 | At Atlanta | 49 | -$140 +$120 |
Monday Night Football Odds
9/19 8:35 ET | At NY Giants | -4.5 | St. Louis | 43.5 |
-$220 +$180 |