NCAA Tournament Betting Trends
BetOnline.ag Sportsbook Brand Manager, Dave Mason has released early betting trends for March Madness which show heavily lopsided action on two matchups including 84% of bets on East Tennessee State against Florida (-10) and 88% of bets on Rhode Island against Creighton (-1).
With a tournament victory, Wichita State, UNC or Iowa State could hand the sports book its biggest losses. Duke, UNC and Kentucky are seeing the highest volume of overall bets to win the tournament.
Biggest losses to sports book if this team wins tournament:
1. Wichita St
2. UNC
3. Iowa St
Teams with most number of bets to win the tournament:
1. Duke
2. UNC
3. Kentucky
Early Lopsided Bet Counts (note: approximately 90% of the action is yet to come in):
- 84% of bettors on East Tennessee State v Florida (-10)
- 88% of bettors on Rhode Island v Creighton (-1)
Early "Sharp" Bets / Line Movements
- Wiconsin -4.5; now -5.5
- Princeton +8; now +7
- ND -6.5; now +7
- Bucknell +16; now +13.5
- WVU -13; now -13.5
- NC Wilmington +10, +9; now +7.5
- ETSU +12 and +11.5; now +10
- Fl FGulf Coast +14 to +12.5;
- FSU -11.5; now -12
- Nevada +7; now +6
LATEST ODDS TO WIN 2017 NCAA TOURNAMENT
North Carolina | + | 500 |
Gonzaga | + | 650 |
Villanova | + | 700 |
Duke | + | 750 |
Kansas | + | 850 |
Arizona | + | 900 |
Kentucky | + | 1000 |
UCLA | + | 1200 |
Louisville | + | 1600 |
Oregon | + | 1800 |
West Virginia | + | 2200 |
Purdue | + | 2500 |
Florida State | + | 3300 |
Iowa State | + | 3300 |
SMU | + | 3300 |
Michigan | + | 3300 |
Notre Dame | + | 3600 |
Baylor | + | 4000 |
Florida | + | 4000 |
Virginia | + | 4000 |
Wichita State | + | 4000 |
Butler | + | 5000 |
Saint Mary's | + | 6600 |
Wisconsin | + | 6600 |
Kansas State | + | 8000 |
Minnesota | + | 10000 |
Maryland | + | 10000 |
Cincinnati | + | 10000 |
Oklahoma State | + | 10000 |
Rhode Island | + | 10000 |
Creighton | + | 12500 |
Michigan State | + | 12500 |
Wake Forest | + | 12500 |
Miami | + | 15000 |
Vanderbilt | + | 15000 |
Xavier | + | 17500 |
South Carolina | + | 20000 |
Northwestern | + | 20000 |
Arkansas | + | 20000 |
Seton Hall | + | 20000 |
Middle Tennessee | + | 20000 |
Dayton | + | 25000 |
Virginia Tech | + | 25000 |
Marquette | + | 25000 |
USC | + | 25000 |
Virginia Commonwealth | + | 30000 |
Providence | + | 30000 |
UNC Wilmington | + | 50000 |
Nevada | + | 50000 |
Winthrop | + | 50000 |
Princeton | + | 75000 |
Vermont | + | 75000 |
Bucknell | + | 75000 |
East Tennessee State | + | 100000 |
Florida Gulf Coast | + | 100000 |
New Mexico State | + | 200000 |
Iona | + | 200000 |
North Dakota | + | 200000 |
Northern Kentucky | + | 200000 |
Mount St Mary's | + | 200000 |
North Carolina Central | + | 200000 |
Kent State | + | 500000 |
Troy | + | 500000 |
Jacksonville State | + | 500000 |
UC Davis | + | 500000 |
South Dakota State | + | 500000 |
Texas Southern | + | 500000 |
Reader Comments